CN +86-0379 60208535
Close
GRINDING EQUIPMENT
Location: Home - PRODUCTS - GRINDING EQUIPMENT
Details
Advantage

1, high grinding efficiency, discharge fineness can reach micron level;
2, with high reliability and long service life.
3, the fineness of the product is easy to adjust, and the product particles are uniform;
4, the lining plate is made of high quality wear-resisting material, with high strength and wear resistance;
5, relatively low energy consumption, small wear, low operating cost;
6, smooth operation, reliable use, easy operation and maintenance


Working principle

First the material through the feeding part, feeding part into the cylinder part. Cylinder of the grinding medium (steel/ceramic ball) can produce centrifugal force and material with cylinder rotary, after ascending to a certain height of medium according to the gravity fall, in the impact of the grinding medium for material grinding strip under the action of the material crushing, after crushing materials with the aid of feed and rushed the thrust the discharging mouth of the mine water discharge closed, so as to complete the whole grinding process.

Ball mill accessories:


球磨机配件图.jpg


Technical Specification


规格型号 筒体转速  装量球 进料粒度 出料粒度 电机功率 总重量
(r/min) (t) (mm) (mm) (kw) (t)
Ф900×1800 36-38 1.5 ≤20 0.075-0.89 18.5 5.85
Ф1200×2400 36 3 ≤25 0.075-0.6 30 13.6
Ф1200×3000 36 3.5 ≤25 0.074-0.4 37 14.3
Ф1500×3000 29.7 7.5 ≤25 0.074-0.4 75 19.5
Ф1500×4500 27 11 ≤25 0.074-0.4 110 22
Ф1830×3000 25.4 11 ≤25 0.074-0.4 130 34.5
Ф1830×7000 24.1 23 ≤25 0.074-0.4 245 43.8
Ф2100×3000 23.7 15 ≤25 0.074-0.4 155 45
Ф2100×7000 23.7 26 ≤25 0.074-0.4 280 59.5
Ф2200×4500 21.5 27 ≤25 0.074-0.4 280 54.5
Ф2200×7500 21.7 35 ≤25 0.074-0.4 380 64.8
Ф2400×3000 21 23 ≤25 0.074-0.4 245 58
Ф2700×4000 20.7 40 ≤25 0.074-0.4 380 95
Ф3200×4500 18 65 ≤25 0.074-0.4 630 149
Ф3600×4500 17 90 ≤25 0.074-0.4 850 169
Ф3600×8500 18 131 ≤25 0.074-0.4 1800 260
Ф4000×5000 16.9 121 ≤25 0.074-0.4 1500 230
Ф4000×6700 16.9 149 ≤25 0.074-0.4 1800 249




Advantage

1, high grinding efficiency, discharge fineness can reach micron level;
2, with high reliability and long service life.
3, the fineness of the product is easy to adjust, and the product particles are uniform;
4, the lining plate is made of high quality wear-resisting material, with high strength and wear resistance;
5, relatively low energy consumption, small wear, low operating cost;
6, smooth operation, reliable use, easy operation and maintenance


Working principle

First the material through the feeding part, feeding part into the cylinder part. Cylinder of the grinding medium (steel/ceramic ball) can produce centrifugal force and material with cylinder rotary, after ascending to a certain height of medium according to the gravity fall, in the impact of the grinding medium for material grinding strip under the action of the material crushing, after crushing materials with the aid of feed and rushed the thrust the discharging mouth of the mine water discharge closed, so as to complete the whole grinding process.

Ball mill accessories:


球磨机配件图.jpg


Technical Specification


规格型号 筒体转速  装量球 进料粒度 出料粒度 电机功率 总重量
(r/min) (t) (mm) (mm) (kw) (t)
Ф900×1800 36-38 1.5 ≤20 0.075-0.89 18.5 5.85
Ф1200×2400 36 3 ≤25 0.075-0.6 30 13.6
Ф1200×3000 36 3.5 ≤25 0.074-0.4 37 14.3
Ф1500×3000 29.7 7.5 ≤25 0.074-0.4 75 19.5
Ф1500×4500 27 11 ≤25 0.074-0.4 110 22
Ф1830×3000 25.4 11 ≤25 0.074-0.4 130 34.5
Ф1830×7000 24.1 23 ≤25 0.074-0.4 245 43.8
Ф2100×3000 23.7 15 ≤25 0.074-0.4 155 45
Ф2100×7000 23.7 26 ≤25 0.074-0.4 280 59.5
Ф2200×4500 21.5 27 ≤25 0.074-0.4 280 54.5
Ф2200×7500 21.7 35 ≤25 0.074-0.4 380 64.8
Ф2400×3000 21 23 ≤25 0.074-0.4 245 58
Ф2700×4000 20.7 40 ≤25 0.074-0.4 380 95
Ф3200×4500 18 65 ≤25 0.074-0.4 630 149
Ф3600×4500 17 90 ≤25 0.074-0.4 850 169
Ф3600×8500 18 131 ≤25 0.074-0.4 1800 260
Ф4000×5000 16.9 121 ≤25 0.074-0.4 1500 230
Ф4000×6700 16.9 149 ≤25 0.074-0.4 1800 249




0.232979s